Name | Vorname | Verein | Statistik | Punkte | |
---|---|---|---|---|---|
1 | Raths | Angelina | Sportwerk Düsseldorf | 1/0/0/0/0/0/0 | 10 |
1 | Macit | Ela | SV Lowick 1930 | 1/0/0/0/0/0/0 | 10 |
1 | Mohammad | Reza Qurbani | Sportwerk Düsseldorf | 1/0/0/0/0/0/0 | 10 |
1 | Santoni | Francesca | Euregio Kampfsport | 1/0/0/0/0/0/0 | 10 |
1 | Saffak | Utku | Elite SV Gladbeck | 1/0/0/0/0/0/0 | 10 |
1 | Preuß | Freddy | Taekwondo Club Hochdahl | 1/0/0/0/0/0/0 | 10 |
1 | Üstündag | Sümeyye | Taekwondo Verein Gladbeck | 1/0/0/0/0/0/0 | 10 |
1 | Lott | Liam | Sportwerk Düsseldorf | 1/0/0/0/0/0/0 | 10 |
9 | Boroum | Walid | Kölner Taekwondo Sterne | 0/1/0/0/0/0/0 | 7 |
9 | Boroum | Jounes | Kölner Taekwondo Sterne | 0/1/0/0/0/0/0 | 7 |
9 | EL Boujaddaini Chabli | Achouak | Taekwondo-Club Solingen | 0/1/0/0/0/0/0 | 7 |
9 | Ince | Sümeyye | Olympic Taekwondo Lünen | 0/1/0/0/0/0/0 | 7 |
9 | El Barichi | Manal | Sportwerk Düsseldorf | 0/1/0/0/0/0/0 | 7 |
9 | Steinhauer | Jason | Olympic Taekwondo Lünen | 0/1/0/0/0/0/0 | 7 |
9 | Hiseni | Sara | Taekwondo Musado Alsdorf | 0/1/0/0/0/0/0 | 7 |
9 | Beheshti | Mohsen | Kölner Taekwondo Sterne | 0/1/0/0/0/0/0 | 7 |
17 | Buchmann | Tobias | DJK SV Mauritz 1906 | 1/0/0/0/0/0/0 | 6 |
17 | Hedtfeld | Ina | Taekwondo-Club Solingen | 1/0/0/0/0/0/0 | 6 |
17 | Betke | Naemi | Becketaler Turnverein 1907 | 1/0/0/0/0/0/0 | 6 |
17 | Salih | Fatma | Elite SV Gladbeck | 1/0/0/0/0/0/0 | 6 |
17 | Benhannada | Abdassamad | Taekwondo Musado Alsdorf | 1/0/0/0/0/0/0 | 6 |
17 | Oppermann | Sarah | Wuppertaler Tiger | 1/0/0/0/0/0/0 | 6 |
17 | Nikutin | David | Kampfsportzentrum Essen | 1/0/0/0/0/0/0 | 6 |
24 | Yanik | Eysa Melek | Taekwondo Verein Gladbeck | 0/1/0/0/0/0/0 | 3 |
24 | Galla | Jessica | Wuppertaler Tiger | 0/1/0/0/0/0/0 | 3 |
24 | Richter | Linus Leander | Olympic Taekwondo Lünen | 0/1/0/0/0/0/0 | 3 |
24 | Yildiz | Talha | Taekwondo Musado Alsdorf | 0/1/0/0/0/0/0 | 3 |
24 | Zdral | Tijana | Taekwondo Herringen | 0/1/0/0/0/0/0 | 3 |
24 | Nobakht Vakili | Liana | Sportwerk Düsseldorf | 0/1/0/0/0/0/0 | 3 |
24 | Jalal | Hedi | Kampfsportzentrum Essen | 0/1/0/0/0/0/0 | 3 |
24 | Thun | Niklas | Kampfsportzentrum Essen | 0/1/0/0/0/0/0 | 3 |
32 | Serttepe | Tugba | Songokus Taekwondo | 0/0/1/0/0/0/0 | 3 |
32 | Ramadan | Abdullah | Songokus Taekwondo | 0/0/1/0/0/0/0 | 3 |
32 | Wittmann | Anton | Songokus Taekwondo | 0/0/1/0/0/0/0 | 3 |
32 | Wiegard | Cosima | Songokus Taekwondo | 0/0/1/0/0/0/0 | 3 |
32 | Piper | Clara Sophie | Taekwondo Club Hochdahl | 0/0/1/0/0/0/0 | 3 |
32 | Hendrich | Luan Marwin | Becketaler Turnverein 1907 | 0/0/1/0/0/0/0 | 3 |
32 | Mutlu | Ahmed | Taekwondo Verein Gladbeck | 0/0/1/0/0/0/0 | 3 |
32 | Safi | Qais | Kölner Taekwondo Sterne | 0/0/1/0/0/0/0 | 3 |
40 | Sarac | Efsa | Taekwondo Herringen | 0/0/1/0/0/0/0 | 1 |
40 | Wenzel | Cedric | MTG Horst 1881 | 0/0/1/0/0/0/0 | 1 |
40 | Prokfiev | Daniil | VfL Berghausen-Gimborn 1949 | 0/0/1/0/0/0/0 | 1 |
TKDleague – Since 09/2023 as Tribute for Taekwondo – NWTU