Name | Vorname | Verein | Statistik | Punkte | |
---|---|---|---|---|---|
1 | Topal | Artiom | Wuppertaler Tiger | 1/0/0/0/0/0/0 | 6 |
1 | Tatonin | Darina | Taekwondo-Club Solingen | 1/0/0/0/0/0/0 | 6 |
1 | Miyanyedi | Semi Özkan | Elite SV Gladbeck | 1/0/0/0/0/0/0 | 6 |
1 | Schelhas | Mara | Becketaler Turnverein 1907 | 1/0/0/0/0/0/0 | 6 |
1 | Terhardt | Luca | Elite SV Gladbeck | 1/0/0/0/0/0/0 | 6 |
1 | Kovacevic | Hanna | Euregio Kampfsport | 1/0/0/0/0/0/0 | 6 |
1 | Keller | Michael | Wuppertaler Tiger | 1/0/0/0/0/0/0 | 6 |
1 | Yildiz | Talha | Taekwondo Musado Alsdorf | 1/0/0/0/0/0/0 | 6 |
1 | Woith | Jerome | Wuppertaler Tiger | 1/0/0/0/0/0/0 | 6 |
1 | Ershedat | Harith | Wuppertaler Tiger | 1/0/0/0/0/0/0 | 6 |
1 | Le | Maxima | Wuppertaler Tiger | 1/0/0/0/0/0/0 | 6 |
1 | Zannoud | Noah | Wuppertaler Tiger | 1/0/0/0/0/0/0 | 6 |
1 | Spahic | Lejs | Taekwondo Herringen | 1/0/0/0/0/0/0 | 6 |
1 | Balla | Liliana | Sportwerk Düsseldorf | 1/0/0/0/0/0/0 | 6 |
1 | Kindler | Helena | Sportwerk Düsseldorf | 1/0/0/0/0/0/0 | 6 |
1 | Günaydin | Batuhan | Elite SV Gladbeck | 1/0/0/0/0/0/0 | 6 |
1 | Savas | Zehra | Taekwondo Herringen | 1/0/0/0/0/0/0 | 6 |
1 | Ayhan | Ali-Kerem | Taekwondo Herringen | 1/0/0/0/0/0/0 | 6 |
1 | Ay | Amina | Taekwondo-Club Solingen | 1/0/0/0/0/0/0 | 6 |
1 | Galla | Martin-Kevin | Wuppertaler Tiger | 1/0/0/0/0/0/0 | 6 |
1 | Abdalla | Ahmed | Taekwondo-Club Solingen | 1/0/0/0/0/0/0 | 6 |
1 | Altuntas | Elisa | Taekwondo Musado Alsdorf | 1/0/0/0/0/0/0 | 6 |
1 | Abdalla | Akrem | Taekwondo-Club Solingen | 1/0/0/0/0/0/0 | 6 |
1 | Fakhri | Amro | Wuppertaler Tiger | 1/0/0/0/0/0/0 | 6 |
25 | Zannoud | Nala | Wuppertaler Tiger | 0(1)/0/0/0/0/0/0 | 3 |
25 | Beser | Zeynep | Wuppertaler Tiger | 0(1)/0/0/0/0/0/0 | 3 |
27 | Akcay | Isa Halil | Elite SV Gladbeck | 0/1/0/0/0/0/0 | 3 |
27 | Ershedat | Hamsa | Wuppertaler Tiger | 0/1/0/0/0/0/0 | 3 |
27 | Malchow | Levin | Velberter Sportgemeinschaft | 0/1/0/0/0/0/0 | 3 |
27 | Le | Leonardo | Wuppertaler Tiger | 0/1/0/0/0/0/0 | 3 |
27 | Yardimci | Yusuf | Taekwondo-Club Solingen | 0/1/0/0/0/0/0 | 3 |
27 | Boulakhrif | Adam | Wuppertaler Tiger | 0/1/0/0/0/0/0 | 3 |
27 | Zouhri | Rodayna | Taekwondo Herringen | 0/1/0/0/0/0/0 | 3 |
27 | Baser | Fatma Erva | Elite SV Gladbeck | 0/1/0/0/0/0/0 | 3 |
27 | Sultani | Sameer | Taekwondo Team Tornado Velbert | 0/1/0/0/0/0/0 | 3 |
27 | Katsogiannos | Antonia | Sportwerk Düsseldorf | 0/1/0/0/0/0/0 | 3 |
27 | Ato | Maria | Becketaler Turnverein 1907 | 0/1/0/0/0/0/0 | 3 |
27 | Ato | Nuri | Becketaler Turnverein 1907 | 0/1/0/0/0/0/0 | 3 |
27 | Graupner | Alexander | Elite SV Gladbeck | 0/1/0/0/0/0/0 | 3 |
27 | Uzuner | Ebru | Taekwondo Team Tornado Velbert | 0/1/0/0/0/0/0 | 3 |
27 | Kavakbasi | Sila | Taekwondo Herringen | 0/1/0/0/0/0/0 | 3 |
27 | Sengül | Eslem | Taekwondo Herringen | 0/1/0/0/0/0/0 | 3 |
27 | Saidane | Soumaya | Taekwondo Team Tornado Velbert | 0/1/0/0/0/0/0 | 3 |
27 | Koushan | Donia-Lavinia | Sportwerk Düsseldorf | 0/1/0/0/0/0/0 | 3 |
27 | Mutlubas | Semra | Elite SV Gladbeck | 0/1/0/0/0/0/0 | 3 |
27 | Dworzanski | Lilia | Sportwerk Düsseldorf | 0/1/0/0/0/0/0 | 3 |
27 | Nitschke | Sophie | Becketaler Turnverein 1907 | 0/1/0/0/0/0/0 | 3 |
27 | Eryigit | Huebeyb | Elite SV Gladbeck | 0/1/0/0/0/0/0 | 3 |
27 | Gül | Celal-Can | Wuppertaler Tiger | 0/1/0/0/0/0/0 | 3 |
27 | Corum | Nisa | Elite SV Gladbeck | 0/1/0/0/0/0/0 | 3 |
27 | Kayik | Enise | Taekwondo-Club Solingen | 0/1/0/0/0/0/0 | 3 |
27 | Eschenbaum | Philipp | Wuppertaler Tiger | 0/1/0/0/0/0/0 | 3 |
27 | Tunc | Dian | Sportwerk Düsseldorf | 0/1/0/0/0/0/0 | 3 |
27 | Blinn | Kevin | Euregio Kampfsport | 0/1/0/0/0/0/0 | 3 |
27 | Offergeld | Tristan | Taekwondo Musado Alsdorf | 0/1/0/0/0/0/0 | 3 |
27 | Mendorf | Adrian | Taekwondo Team Tornado Velbert | 0/1/0/0/0/0/0 | 3 |
57 | Kalender | Belis | Elite SV Gladbeck | 0/0/1/0/0/0/0 | 1 |
57 | Santoni | Ricardo Giovanni | Euregio Kampfsport | 0/0/1/0/0/0/0 | 1 |
57 | Hennersdorf | Emily | Euregio Kampfsport | 0/0/1/0/0/0/0 | 1 |
57 | Jaekel | Ben | Wuppertaler Tiger | 0/0/1/0/0/0/0 | 1 |
57 | Barbash | Cyrene | Taekwondo Herringen | 0/0/1/0/0/0/0 | 1 |
57 | Alamadi | Silav | Taekwondo Musado Alsdorf | 0/0/1/0/0/0/0 | 1 |
57 | Scutaru | Damian | Wuppertaler Tiger | 0/0/1/0/0/0/0 | 1 |
57 | Aydogan | Atilla | Wuppertaler Tiger | 0/0/1/0/0/0/0 | 1 |
57 | Wetzstein | Marcel | Heiligenhauser Taekwondo Club | 0/0/1/0/0/0/0 | 1 |
57 | Hedtfeld | Ina | Taekwondo-Club Solingen | 0/0/1/0/0/0/0 | 1 |
57 | Lukic | Ivan | Taekwondo-Club Solingen | 0/0/1/0/0/0/0 | 1 |
57 | Mullers | Paul | Euregio Kampfsport | 0/0/1/0/0/0/0 | 1 |
57 | Dimetokali | Ege | Taekwondo Team Tornado Velbert | 0/0/1/0/0/0/0 | 1 |
57 | Stürte | Liam | Wuppertaler Tiger | 0/0/1/0/0/0/0 | 1 |
57 | Söhrmann | Nick Elias | Taekwondo Sportschule Cinar | 0/0/1/0/0/0/0 | 1 |
57 | Erdogan | Renas | Wuppertaler Tiger | 0/0/1/0/0/0/0 | 1 |
57 | Gerlach | Kaethe | Becketaler Turnverein 1907 | 0/0/1/0/0/0/0 | 1 |
57 | Klein | Lias | Becketaler Turnverein 1907 | 0/0/1/0/0/0/0 | 1 |
57 | Dassiou | Katharina | Taekwondo Team Tornado Velbert | 0/0/1/0/0/0/0 | 1 |
57 | Betke | Naemi | Becketaler Turnverein 1907 | 0/0/1/0/0/0/0 | 1 |
57 | Evrin | Elif Hira | Elite SV Gladbeck | 0/0/1/0/0/0/0 | 1 |
57 | Scholten | Aran | Redletics | 0/0/1/0/0/0/0 | 1 |
57 | Karababa | Miran | Wuppertaler Tiger | 0/0/1/0/0/0/0 | 1 |
57 | Steinitz | Jill | Becketaler Turnverein 1907 | 0/0/1/0/0/0/0 | 1 |
57 | Cacciatore | Marcella | Wuppertaler Tiger | 0/0/1/0/0/0/0 | 1 |
57 | Schäfer | Damian | Becketaler Turnverein 1907 | 0/0/1/0/0/0/0 | 1 |
83 | Braun | Ilja | Taekwondo Sportschule Cinar | 0/0/0/1/0/0/0 | 0 |
TKDleague – Since 09/2023 as Tribute for Taekwondo – NWTU